Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: May 27, 2026
General information
Information provided by Dotted Technologies to Microsoft:
| Information | Response |
|---|---|
| App name | Dotted |
| ID | WA200010915 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | Dotted Technologies |
| Company's website | https://www.trydotted.com |
| App's Terms of Use | https://www.trydotted.com/legal/termsofservice |
| Core functionality of the app | Dotted automates your product management workflow by turning your customer feedback, product data, and team objectives into detailed plans of what to build next. |
| Company headquarter location | United States of America |
| App info page | https://www.trydotted.com |
| What is the hosting environment or service model used to run your app? | Saas |
| Which hosting cloud providers does the app use? | Azure |
| Is AI functionality part of the app�s core features or workflows? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Dotted Technologies about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | Content uploaded by the user for the purpose and in the course of using the product. |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | Content uploaded by the user for the purpose and in the course of using the product. |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America, Canada |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | More than 90days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
| Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Dotted about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | Yes |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware, ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | N/A |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Dotted regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | Yes |
| Which SOC 2 certification did you achieve? | type2 |
| Most recent SOC2 certification date | 2026-04-20 |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | No |
| Does the app comply with International Organization for Standardization (ISO 27018)? | No |
| Does the app comply with International Organization for Standardization (ISO 27017)? | No |
| Does the app comply with International Organization for Standardization (ISO 27002)? | No |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | Yes |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
| Does your app support Conditional Access policies? | No |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Calendars.Read delegated To read the users calendar for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Channel.ReadBasic.All delegated To read the names and descriptions of users channels for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc ChannelMessage.Read.All delegated To read the users channel messages for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Chat.Read delegated To read the users chat for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Chat.ReadBasic delegated To read the names and members of users chat threads for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Chat.ReadWrite delegated To read and write the users chat messages for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc ChatMessage.Send delegated To send the users chat for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Files.ReadWrite delegated To have full access to the users files for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Files.ReadWrite.All delegated To have full access to all files the users can access for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Files.ReadWrite.AppFolder delegated To have full access to the users application folders preview for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Mail.Read delegated To read the users mail for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc OnlineMeetings.Read delegated To read the users online meetings for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc People.Read delegated To see the users contacts for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc Team.ReadBasic.All delegated To read the names and descriptions of users teams for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc User.Read delegated To sign in and see the users profile. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc User.ReadBasic.All delegated To read the all users basic profiles for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc delegated To view the users email addresses for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc offline_access delegated To maintain access to the data for which permission has been granted to run automated functions on the users behalf when they are offline. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc openid delegated To sign users into the app. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc profile delegated To view the users basic profiles for more personalized outputs and optimal product use. 0101b00b-aec6-44f3-900a-4cfcd76d5ccc
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!